Sat AM | 08:30 1 | check |
Sat AM | 08:35 2 | check |
Sat AM | 08:45 3 | check |
Sat AM | 08:52 4 | check |
Sat AM | 08:59 5 | do_not_disturb |
Sat AM | 09:06 6 | check |
Sat AM | 09:13 7 | check |
Sat AM | 09:23 8 | check |
Sat AM | 09:28 9 | check |
Sat AM | 09:33 10 | check |
Sat AM | 09:38 11 | check |
Sat AM | 09:43 12 | check |
Sat AM | 09:48 13 | check |
Sat AM | 09:53 14 | check |
Sat AM | 10:03 15 | check |
Sat AM | 10:10 16 | check |
Sat AM | 10:20 17 | check |
Sat AM | 10:25 18 | check |
Sat AM | 10:30 19 | check |
Sat AM | 10:35 20 | check |
Sat AM | 10:40 21 | check |
Sat AM | 10:45 22 | check |
Sat AM | 10:50 23 | check |
Sat AM | 10:55 24 | check |
Sat AM | 11:05 25 | check |
Sat AM | 11:12 26 | check |
Sat AM | 11:19 27 | check |
Sat AM | 11:26 28 | check |
Sat AM | 11:33 29 | check |
Sat AM | 11:40 30 | check |
Sat AM | 12:40 31 | check |
Sat AM | 12:44 32 | check |
Sat AM | 12:48 33 | check |
Sat AM | 12:52 34 | check |
Sat AM | 12:56 35 | check |
Sat AM | 13:00 36 | do_not_disturb |
Sat AM | 13:04 37 | check |
Sat AM | 13:08 38 | do_not_disturb |
Sat AM | 13:12 39 | do_not_disturb |
Sat AM | 13:16 40 | check |
Sat AM | 13:20 41 | check |
Sat AM | 13:24 42 | check |
Sat AM | 13:28 43 | check |
Sat AM | 13:32 44 | check |
Sat AM | 13:40 45 | check |
Sat AM | 13:44 46 | check |
Sat AM | 13:48 47 | check |
Sat AM | 13:52 48 | check |
Sat AM | 13:56 49 | check |
Sat AM | 14:00 50 | check |
Sat AM | 14:04 51 | check |
Sat AM | 14:08 52 | check |
Sat AM | 14:12 53 | check |
Sat AM | 14:24 54 | check |
Sat AM | 14:28 55 | check |
Sat AM | 14:32 56 | check |
Sat AM | 14:36 57 | check |
Sat AM | 14:40 58 | do_not_disturb |
Sat AM | 14:44 59 | check |
Sat AM | 14:58 60 | check |
Sat AM | 15:02 61 | check |
Sat AM | 15:15 62 | check |
Sat AM | 15:20 63 | check |
Sat AM | 15:25 64 | check |
Sat AM | 15:30 65 | check |
Sat AM | 15:35 66 | check |
Sat AM | 15:40 67 | check |
Sat AM | 15:45 68 | check |
Sat AM | 15:50 69 | check |
Sun AM | 08:30 70 | check |
Sun AM | 08:35 71 | check |
Sun AM | 08:40 72 | check |
Sun AM | 08:45 73 | check |
Sun AM | 08:50 74 | check |
Sun AM | 08:55 75 | do_not_disturb |
Sun AM | 09:00 76 | do_not_disturb |
Sun AM | 09:05 77 | check |
Sun AM | 09:10 78 | check |
Sun AM | 09:15 79 | check |
Sun AM | 09:30 80 | check |
Sun AM | 09:45 81 | check |
Sun AM | 09:50 82 | check |
Sun AM | 09:55 83 | check |
Sun AM | 10:00 84 | check |
Sun AM | 10:20 85 | check |
Sun AM | 10:40 86 | check |
Sun AM | 10:45 87 | check |
Sun AM | 10:50 88 | do_not_disturb |
Sun AM | 10:55 89 | check |
Sun AM | 11:00 90 | check |
Sun AM | 11:05 91 | check |
Sun AM | 11:10 92 | check |
Sun AM | 11:15 93 | check |
Sun AM | 11:30 94 | check |
Sun AM | 11:50 95 | check |
Sun AM | 12:50 96 | check |
Sun AM | 13:20 97 | check |
Sun AM | 13:50 98 | check |
Sun AM | 14:20 99 | check |
NC5 2019
NC5 2019 31.08.2019 - 01.09.2019 31.08.2019 - 01.09.2019 | Årungen
power
power
Race 92 fa A Final Sun AM
11:10
1
598
Ullvang Lars Magne
1:38:56
navigate_before
2
3208
Teland Hakeem
1:40:04
navigate_before
3
878
Jensen Vemund
1:40:92
navigate_before
4
711
Minde Morten
1:41:01
navigate_before
5
424
Hjemdal Lars
1:41:88
navigate_before
6
69
Lotsberg Lasse
1:42:66
navigate_before
7
1106
Salbu Daniel
1:43:46
navigate_before
8
246
Eide Gunnar
1:43:54
navigate_before
9
938
Ivarsen Harald
1:45:93
navigate_before
power
Race 89 fb B Final Sun AM
10:55
1
527
Lothe Thomas
1:46:69
navigate_before
2
230
Nicolaisen Markus
1:48:23
navigate_before
3
6313
Berg Sindre
1:48:34
navigate_before
4
8176
Lindgren Hermann
1:50:28
navigate_before
5
7156
Sevaldsen Even
1:51:34
navigate_before
6
1120
Salbu Henneman Lars
1:55:96
navigate_before
7
9132
Oseid Magnus
1:56:90
navigate_before
8
426
Ivarsen Magnus
2:00:12
navigate_before
9
356
Markussen Vetle
DSQ
navigate_before