Tidsplan
Lør FM | 08:30 1 | check |
Lør FM | 08:35 2 | check |
Lør FM | 08:40 3 | check |
Lør FM | 08:45 4 | DNS(1) check |
Lør FM | 08:50 5 | check |
Lør FM | 08:55 6 | check |
Lør FM | 09:10 9 | check |
Lør FM | 09:15 10 | DNS(2) check |
Lør FM | 09:20 11 | check |
Lør FM | 09:25 12 | check |
Lør FM | 09:30 13 | check |
Lør FM | 09:35 14 | check |
Lør FM | 09:40 15 | check |
Lør FM | 09:45 16 | check |
Lør FM | 10:00 17 | check |
Lør FM | 10:05 18 | check |
Lør FM | 10:10 19 | check |
Lør FM | 10:15 20 | check |
Lør FM | 10:25 22 | check |
Lør FM | 10:30 23 | check |
Lør FM | 10:35 24 | DNS(1) check |
Lør FM | 10:40 25 | check |
Lør FM | 10:45 26 | check |
Lør FM | 10:50 27 | DNS(1) check |
Lør FM | 10:55 28 | check |
Lør FM | 11:10 29 | check |
Lør FM | 11:15 30 | check |
Lør FM | 11:20 31 | check |
Lør FM | 11:25 32 | check |
Lør FM | 11:30 33 | check |
Lør FM | 11:35 34 | check |
Lør FM | 11:40 35 | check |
Lør FM | 11:45 36 | check |
Lør FM | 11:50 37 | check |
Lør FM | 11:55 38 | check |
Lør FM | 13:00 39 | check |
Lør FM | 13:05 40 | DNS(1) check |
Lør FM | 13:15 41 | DNF(1) check |
Lør FM | 13:35 42 | DNS(1)DNF(1) check |
Lør FM | 13:55 43 | DNS(1)DNF(2)DSQ(1) check |
Lør FM | 14:10 44 | DNS(1) check |
Lør FM | 14:25 45 | DNS(3) check |
Lør FM | 14:40 46 | check |
Lør FM | 14:55 47 | DNS(2) check |
Lør FM | 15:25 48 | DNS(1) check |
Lør FM | 15:55 49 | DNF(3)DSQ(1) check |
Lør FM | 16:25 50 | DNS(1)DNF(1)DSQ(1) check |
Lør FM | 16:55 51 | DNS(2) check |
Lør FM | 17:00 52 | check |
Lør FM | 17:05 53 | DNS(3) check |
Søn FM | 09:00 54 | check |
Søn FM | 09:10 55 | check |
Søn FM | 09:15 56 | check |
Søn FM | 09:20 57 | check |
Søn FM | 09:25 58 | check |
Søn FM | 09:30 59 | DNS(1) check |
Søn FM | 09:35 60 | check |
Søn FM | 09:50 63 | check |
Søn FM | 09:55 64 | DNS(2) check |
Søn FM | 10:00 65 | check |
Søn FM | 10:05 66 | check |
Søn FM | 10:10 67 | check |
Søn FM | 10:15 68 | DNS(1) check |
Søn FM | 10:20 69 | DNS(1) check |
Søn FM | 10:25 70 | check |
Søn FM | 10:40 71 | check |
Søn FM | 10:45 72 | check |
Søn FM | 10:50 73 | check |
Søn FM | 10:55 74 | check |
Søn FM | 11:05 76 | check |
Søn FM | 11:10 77 | check |
Søn FM | 11:15 78 | DNS(1) check |
Søn FM | 11:20 79 | check |
Søn FM | 11:25 80 | check |
Søn FM | 11:30 81 | DNF(1) check |
Søn FM | 11:35 82 | check |
Søn FM | 11:50 83 | |
Søn FM | 11:55 84 | |
Søn FM | 12:00 85 | |
Søn FM | 12:05 86 | |
Søn FM | 12:10 87 | DNF(1) check |
Søn FM | 12:15 88 | check |
Søn FM | 12:20 89 | check |
Søn FM | 12:25 90 | DNS(1) check |
Søn FM | 12:30 91 | check |
Søn FM | 12:35 92 | check |
Søn FM | 13:25 93 | check |
Søn FM | 13:30 94 | DNS(1) check |
Søn FM | 13:40 95 | check |
Søn FM | 13:45 96 | DNS(1) check |
Søn FM | 13:50 97 | DNS(1) check |
Søn FM | 13:55 98 | check |
Søn FM | 14:40 99 | check |
Søn FM | 14:45 100 | check |
Søn FM | 14:50 101 | DNS(1) check |
Søn FM | 14:55 102 | DNS(2) check |
NC3 2018
NC3 2018 23.06.2018 - 24.06.2018 23.06.2018 - 24.06.2018 | Gravdalsvannet
power
Race 88 fa A-finale Sun AM
12:15
1
732
Rudolfsen Nicolai
2:26:46
navigate_before
2
51
Haaland Hans-Petter
2:29:18
navigate_before
3
682
Stiegler Arild
2:30:90
navigate_before
4
4200
Stinessen Ludvig
2:32:34
navigate_before
5
3392
Algrøy Prestnes Sofus
2:48:26
navigate_before
6
12
Haaland Morten
2:48:61
navigate_before
7
2237
Lie-Petterson Mathias
2:48:89
navigate_before
8
8239
Lie-Petterson Markus
2:50:21
navigate_before
9
995
Bjørgan Marcus
2:50:96
navigate_before
power
Race 87 fb B-finale Sun AM
12:10
1
523
Fjeld Lucas
2:56:38
navigate_before
2
4346
Storjohann Christoffer
2:59:87
navigate_before
3
62
Juul Aleksander
3:03:76
navigate_before
4
727
Katla Kristoffer
3:06:14
navigate_before
5
3412
Sverdrup Fredrik
3:07:37
navigate_before
6
224
Kyvik William
3:09:36
navigate_before
7
883
Frengstad Brage
3:12:27
navigate_before
-
1300
Brunner Mattis
DNF
navigate_before